top of page

5/30/24 CNESSPA High School Rankings - Seniors Removed

The wait is over! The Schwartz Report 24-25 preseason rankings are here. 


This set of rankings includes:


  • Removal of the class of 2024

  • Reported weight changes

  • Reported transfers

  • Reported offseason results


(You will have to wait a bit longer to see where wrestlers in the class of 2028 rank.)


Please email schwartzreportne@gmail.com with any missed results, weight changes, transfers, or any other information.


106

Should he stay at this weight, 2024 runner-up, No. 1 Isaiah McDaniel (Middletown, CT) is the top ranked wrester here. Third-place finisher, No. 2 Robby Newton (Scituate, RI) looks to compete. 


Some names that can make some noise: No. 10 Brady Jonasch (Killingly, CT), who made the semi-finals of the Connecticut State Open before injury defaulting to sixth (just missing a chance at New Englands), and No. 15 Diego Cruz (Mt. Everett, MA) along with No. 16 Peter Annis (Suffield/Windsor Locks, CT), who both have several quality wins.


  1. (2) Isaiah McDaniel | Fr. | Middletown | CT

  2. (3) Robby Newton | So. | Scituate | RI

  3. (4) Chase Kastner | Fr. | Southington | CT

  4. (6) Kylan Berry | Fr. | Marshwood | ME

  5. (7) Landon Herdic | Fr. | Norwich Free Academy | CT

  6. (10) Antoine Jackman | Fr. | Greater Lowell | MA

  7. (9) Cole Glynn | Jr. | Central Catholic | MA

  8. (11) Devon Mateo | Fr. | West Springfield | MA

  9. (8) Mason Sheltra | So. | Colchester | VT

  10.  (NR) Brady Jonasch | So. | Killingly | CT

  11.  (14) Logan Costello | Fr. | Ashland | MA

  12.  (15) Aiden Morris | Fr. | Haverhill | MA

  13.  (16) Ben Mann | Jr. | Timberlane | NH

  14.  (13) Preston Garland | So. | Mt. Blue | ME

  15.  (NR) Diego Cruz | So. | Mt. Everett | MA

  16.  (NR) Peter Annis | Fr. | Suffield/Windsor Locks | CT

  17.  (NR) Penn Boger | So. | Concord-Carlisle | MA

  18.  (NR) Zach Dixon | Fr. | Xavier | CT

  19.  (NR) Matt Bray | Fr. | Brookfield/Shepaug | CT

  20.  (19) Connor Coro | Jr. | North Providence | RI


113

Defending champion No. 1 Cole Lemovitz (Ponaganset, RI) looks to repeat after moving up from 106. No. 2 Mike Morris (Haverhill, MA) is a threat as is No. 3 Derek Marcolini (Milford, MA). Marcolini has a win over No. 4 Zach Brszoka (Fairfield Warde, CT) at last year’s Lowell Holiday Tournament.


Some athletes to keep on your radar: No. 9 Jack Lightfoot (Tewksbury, MA), who is up from 106lbs., and No. 10 Izaiah Santigao (Central Catholic, MA), who failed to qualify for New Englands in a tough MIAA All-State tournament. 


  1. (1@106) Cole Lemovitz | Fr. | Ponaganset | RI

  2. (3) Mike Morris | Jr. | Haverhill | MA

  3. (NR) Derek Marcolini | Milford | MA

  4. (6) Zach Brzoska | Jr. | Fairfield Warde | CT

  5. (8) Evan Kowalsky | Fr. | Mt. Arat Brunswick | ME

  6. (10) William Accorsi | So. | Somers | CT

  7. (12) Caden Hughes | So. | Scituate | RI

  8. (13) Cahota Lafond | So. | Colchester | VT

  9. (NR) Jack Lightfoot | Fr. | Tewksbury | MA

  10.  (NR) Izaiah Santiago | So. | Central Catholic | MA

  11.  (NR) Aidan Fogarty | Jr. | Whittier Tech | MA

  12.  (NR) Cesar Rodriguez | Jr. | Platt | CT

  13.  (17) Charlie Ford | Fr. | North Providence | RI

  14.  (NR) Dominick Sousa | So. | Smithfield | RI

  15.  (NR) Coleson Tully | So. | Carver | MA

  16.  (NR) Cedrick Daniel | So. | Arlington | MA

  17.  (18) Dominic Murphy | Jr. | Salem | NH

  18.  (15) Owen Gray | Jr. | Noble | ME

  19.  (NR) Sean Lyle | So. | Monty Tech | MA

  20.  (20) Noah Parenteau | Fr. | Belfast | ME


120

The 2024 113lb. runner-up No. 1 Nick Desisto (Tewksbury, MA) is reportedly moving up to this weight class. His biggest threat is No. 2 Apollo Bellini (Ponaganset, RI), who placed sixth at 113lbs. 


Though a concussion kept him from competing in the postseason, No. 3 Jack Gedney (Lewis Mills, CT) is a clear threat after his second-place finish in last year’s Lowell Holiday Tournament.


  1. (2@113) Nick Desisto | So. | Tewksbury | MA

  2. (5@113) Apollo Bellini | Fr. | Ponaganset | RI

  3. (NR) Jack Gedney | So. | Lewis Mills | CT

  4. (5) Cristian Pote | Jr. | Danbury | CT

  5. (6) Cale Wood Jr. | Jr. | Haverhill | MA

  6. (10) Braedon Goes | Jr. | St. John’s Prep | MA

  7. (11) Jason Ballou | So. | Andover | MA

  8. (14@113) Dante Grazino | Jr. | Shawsheen Tech | MA

  9. (NR) Brady Ouelette | So. | Noble | ME

  10.  (14) Ayden Cofone | Jr. | WIndham/Westbrook/GNG | ME

  11.  (16) Talon Oljey | Jr. | Timberlane | NH 

  12.  (17) Duncan Harrington | So. | Mt. Anthony Union | CT

  13.  (NR) Kenna Gioffre | Jr. | Newtown | CT 

  14.  (18) Kyden Merlin | Jr. | Newtown | CT

  15.  (NR) Seamus Hallinan | Jr. | Xavier | CT

  16.  (15) Phoenix Martinez | Jr. | Oceanside | ME

  17.  (NR) PJ Katz | So. | Whitman-Hanson | MA

  18.  (NR) Michael Leskoski | Jr. | Taunton | MA

  19.  (17@106) Jude Grammatico | So. | Fairfield Warde | CT

  20.  (20) Caiden Skidgell | So. | Dirigo | ME



126

New England champion No. 1 Jared Hood (Ponaganset, RI) and No. 2 Peter Rincan (Billerica, MA) are both up from 120lbs. Hood beat Rincan in last year’s semi-finals before beating Charlie Lussier (who has since transferred to prep school St. Paul’s) in the finals.


Three 2024 placers at this weight last year finish out the new top five. No. 3 Braylon Gonzalez (Xavier, CT) takes third beating No. 4 Joe Mahoney (New Fairfield, CT) and Nate Sayers (Xaverian, MA) remains No. 5.


  1. (1@120) Jared Hood | Jr. | Ponaganset | RI

  2. (3@126) Peter Rincan | So. | Billerica | MA

  3. (3) Braylon Gonzalez | So. | Xavier | CT

  4. (4) Joe Mahoney | Jr. | New Fairfield | CT

  5. (5) Nathan Sayers | Jr. | Xaverian | MA

  6. (7) Isaac Quilles | Jr. | East Hartford | CT

  7. (9) Evan Boulard | Fr. | Massabesic | ME

  8. (12) Kai Ly | So. | Minnechaug | MA

  9. (11@113) Dylan Meyers | Fr. | Ridgefield | CT

  10.  (11) Carter Trubiano | Jr. | Keene | NH

  11.  (15) Landon Pease | Jr. | Camden Hills | ME

  12.  (16) Spencer Buscema | Jr. | Salem | NH

  13.  (18) Alex Lamarre | Fr. | Bristol Central | CT

  14.  (20) Cooper Wiebe | Jr. | Monty Tech | MA

  15.  (NR) Seth McGrew | Jr. | Bishop Hendricken | RI

  16.  (NR) Johnny Moraes | So. | Melrose | MA

  17.  (NR) Dante Giusti | So. | Shawsheen Tech | MA

  18.  (NR) Ethan Bonnaducci | Jr. | Enfield | CT

  19.  (NR) Logan Martins | Jr. | Johnston | RI

  20.  (NR) Owen Sheiman | Jr. | Fairfield Warde | CT


132

The 126lb. runner-up, No. 1 Yandel Morales (Andover, MA), finds himself sitting atop the 132 ranks. Fourth-place finisher No. 2 Deydon Soto (Danbury, CT) may be his biggest challenger. Two Massachusetts studs round out the top four: No. 3 Brent Von-Magnus (Bridgewater-Raynham, MA) and No. 4 George McAteer (Xaverian, MA).


No. 6 Brayton Carbone (Shawsheen Tech, MA) looks to have a strong return from injury. No. 10 Caden Brusso (Hollis-Brookline, NH) was a win away from placing last year, and No. 7 Lucas Judd (Lyman Memorial, CT) hopes to follow up a strong freshman season.


  1. (2@126) Yandel Morales | So. | Andover | MA

  2. (4) Deydon Soto | Jr. | Danbury | CT

  3. (6) Brent Von-Magnus | Jr. | Bridgewater-Raynham | MA

  4. (9) George McAteer | Jr. | Xaverian | MA

  5. (10) Ben White | Jr. | South Kingstown | RI

  6. (NR) Brayton Carbone | Jr. | Shawsheen Tech | MA

  7. (NR) Lucas Judd | Fr. | Lyman Memorial | CT

  8. (11) Camden Arbogast | So. | Pinkerton Academy | NH

  9. (15) Brady Zadora | Jr. | Killingly | CT

  10. (12) Caden Brusso | Jr. | Hollis-Brookline | NH

  11.  (10@126) John Carrozza | So. | Ridgefield | CT

  12.  (13@120) Jordin Agoston | So. | Agawam | MA

  13.  (NR) Evan Lynch | Jr. | Salem | NH

  14.  (19@126) Robert Rouangmala | Fr. | Ponaganset | RI

  15.  (NR) ELijah Fagin | Jr. | Avon | CT

  16.  (NR) Brian Montanez | Jr. | Salem | NH

  17.  (NR) Aydin Lamb | So. | Wakefield | MA

  18.  (NR) Karter Morey | So. | Lyndon Academy | VT

  19.  (NR) Braydon Wilding | Jr. | Bishop Hendricken | RI

  20.  (NR) Luke Viens | Jr. | Bristol Eastern | CT


138

Two-time New England champion No. 1 Sidney Tildlsey (Shawsheen Tech, MA) looks for a third title after a third-place finish last season. As of now, his biggest opponent is 2x runner-up No. 2 Jaeckez Mendez. Tildsley beat Mendez for a title in 2023.


Sixth place finisher No. 3 Shea Morris (Haverhill, MA) looks to contend and don’t discount 2023 placer No. 4 Kaden Dustin (Noble, ME). No. 5 Emmett Logan (Lowell, MA) is reportedly bulking up this offseason—so look for him here or maybe even at a higher weight class.


No. 6 William Leischner (Ponaganset, RI) is back in action. Leischner, by no fault of his own, was not allowed to wrestle in the RIIL postseason, however, the 2023 New England placer is hoping to find his way back to the podium for the second time in his career.


  1. (3) Sidney Tildsley | Jr. | Shawsheen Tech | MA

  2. (2) Jaeckez Mendez | Jr. | East Hartford | CT

  3. (6) Shea Morris | So. | Haverhill | MA

  4. (7) Kaden Dustin | Jr. | Noble | ME

  5. (6@126) Emmett Logan | So. | Lowell | MA

  6. (NR) WIlliam Leishcner | Jr. | Ponaganset | RI

  7. (9) Asa Reiss | So. | Mt. Anthony Union | VT

  8. (10) Dominick Spadaro | Jr. | Fairfield Warde | CT

  9. (11) Jimmy Lally | So. | St. John’s Prep | MA

  10.  (12) Jay Chase | Jr. | Sheehan | CT

  11.  (13) Matthew Patterson | So. | Middleborough | MA

  12.  (15) Adam St. Cyr | Jr. | Lincoln Academy | ME

  13.  (16) Caleb O’Rourke | So. | Salem | NH

  14.  (NR) Lance Bourdleau | So. | Pinkerton Academy | NH

  15.  (17) Nick Varvak | Jr. | Sharon | MA

  16.  (20) James Chaplic | Jr. | Sanford | ME

  17.  (NR) Kamel Dib | Jr. | Lincoln | RI

  18.  (NR) Jackson Gearin | Fr. | Billerica | MA

  19.  (NR) Leo Moore | So. | Ridgefield | CT

  20.  (NR) Joe Linton | Jr. | Natick | MA


144

138lb. New England champion No. 1 Joey Joyce (Ponaganset, RI) defeated Sidney Tildsley in last year’s final. His biggest challenger this year? No. 2 James Tildsley (Shawsheen Tech, MA). Should the two meet, Tildsley, the defending 144lb. Champion, would definitely want to avenge his brother’s loss.


No. 3 Antonio Arguello (Newtown, CT) didn’t place at this weight class last year due to the loaded field, but he came up with freshman All-American status down in Virginia Beach at NHSCAs. Another All-American, No. 4 Andrew McCarthey (Mt. Hope, RI) also looks to threaten at this weight. Like Arguello, McCarthey didn’t place at the 2024 New England championships but placed eighth at the NHSCA Junior Nationals.


  1. (1@138) Joe Joyce | So. | Ponaganset | RI 

  2. (1) James Tildsley | So. | Shawsheen Tech | MA

  3. (7) Antonio Arguello | Fr. | Newtown | CT

  4. (8) Andrew McCarthey | Jr. | Mt. Hope | RI

  5. (9) Aidan Baum | Jr. | Milford | MA

  6. (16) Avery Carl | Jr. | Middlebury | VT

  7. (19) Dillon Grey | Fr. | Mt. Blue | ME

  8. (NR) Dan Greany | So. | Leominster | MA

  9. (NR) Harry Marino | Fr. | Conard | CT

  10.  (NR) Lorenzo Lanzilli | Jr. | RIdgefield | CT

  11.  (NR) Logan Neishel | Jr. | North Providence | RI

  12.  (NR) Mason Hinshaw | Jr. | Marblehead/Swampscott | MA

  13.  (NR) Teddy Goetz | Jr. | New Cannan | CT

  14.  (NR) Hiram Sepulvida | Jr. | Berlin | CT

  15.  (NR) Harrison Mueller | So. | Danbury | CT

  16.  (NR) Roger Leonforte | So. | Nokomis | ME

  17.  (NR) Jaxon Carter | So. | Concord | NH

  18.  (NR) Dillon Lacasse | Jr. | Springfield Cosmos | VT

  19.  (NR) Nate Wolyniec | Jr. | Derby/Oxford/Holy Cross | CT

  20.  (NR) Shalim Majidov | Jr. | West Springfield | MA


150

No. 1 David Perez (Ponaganset, RI), who won a title at 132lbs in 2023, looks to make his third consecutive finals and win his second straight title. If anyone is gogoing to challenge Perez it could be No. 2 Jake Maddox (Newtown, CT). Maddox, ranked nationally in the class of 2027, placed third and seventh at New Englands and NHSCA Freshman Nationals, respectively.


No. 3 Evan Schibi (Gilbert/Torrington, CT), fifth-place finisher at the 2024 New England Tournament, was a win away from placing at NHSCA Sophomore Nationals. No. 5 Matthew Pappas (Bishop Hendricken, RI), No. 6 Michael Rollins (Camden Hills, ME), and No. 7 Cyrus Jones (Sharon, MA) all look to contend after strong performances in 2024.


  1. (1@132) David Perez | So. | Ponaganset | RI

  2. (3) Jake Maddox | Fr. | Newtown | CT

  3. (5) Evan Schibi | So. | Gilbert/Torrington | CT

  4. (9) Matthew Pappas | So. | Bishop Hendricken | RI

  5. (12) Michael Rollins | Jr. | Camden Hills | ME

  6. (13) Sawyer Ayotte | Jr. | Shepherd Hill | MA

  7. (14) Cyrus Jones | So. | Sharon | MA

  8. (NR) Dan Careria | So. | Arlington | MA

  9. (NR) Caiden Smith | Fr. | Central Catholic | MA

  10.  (15) Damien Rosseau | So. | Staples | CT

  11.  (NR) Lucas Ganotti | Jr. | Waterford | CT

  12.  (NR) Dylan Warner | Jr. | Branford | CT

  13.  (NR) Scott Romano | Jr. | Joel Barlow | CT

  14.  (19) Spencer Boucher | Mt. Anthony | VT

  15.  (NR) Gonzalo Pool | Jr. | North Providence | RI

  16.  (NR) Manny Perez | Jr. | Londonderry | NH

  17.  (NR) Derek McMahon | Jr. | MIddletown | CT

  18.  (NR) Tristan Gold | Jr. | Beverly | MA

  19.  (NR) Melanio Zapata | Jr. | Danbury | CT

  20.  (NR) Max Chung | So. | Concord | NH

 

157

Another 2024 runner-up takes the top spot, No. 1 VIncent DeMaio (Methuen, MA) looks to get the gold medal that slipped his grasp last season. No. 2 Michael Boulaunger, Jr. (Milford, MA) placed fourth at 138lbs last season, and No. 3 Joseph Lathwood (Biddeford/Thornton, ME) is back from injury. Lathwood is a former Hawaii state champ who had many quality wins over New England qualifiers last season before getting injured.


Colby Vital (Ponaganset, RI), 2024’s 144lbs sixth-place finisher, comes in as No. 4. Vital and No. 5 Vincent Rivera (Xavier, CT), who placed sixth at this weight class last season, are both in the mix. Upcoming sophomore No. 6 Hudson Lufkin (Dirigo, ME) was a match away from placing as a freshman, as was fellow Maine resident No. 7 Justin Batty (Camden Hills, ME).


  1. (2) Vincent DeMaio | So. | Methuen | MA

  2. (4@138) Michael Boulaunger Jr. | Milford | MA

  3. (NR) Joseph Lathwood | Jr. | Biddeford/Thornton | ME

  4. (6@144) Colby Vital | So. | Ponaganset | RI

  5. (6) Vincent Rivera | Fr. | Xavier | CT

  6. (11) Hudson Lufkin | Fr. | Dirigo | ME

  7. (7) Justin Batty | So. | Camden Hills | ME

  8. (9) Nathan Hicks | So. | Bristol Plymouth | MA

  9. (15) Yaxier Rivera | Jr. | East Hartford | CT

  10.  (18) Tyler Nevia | Jr. | Trumbull | CT

  11.  (19) Kasey Nako | So. | Beverly | MA

  12.  (NR) Rhys Dewar | Fr. | Central Catholic | MA

  13.  (NR) Adrian Guzman | Jr. | Ashland | MA

  14.  (NR) Kaelib Reynolds | So. | Greater Lawerence | MA

  15.  (NR) Hunter Gormally | Jr. | MInnechaug | MA

  16.  (NR) Jack Lily | So. | Fairfield Prep | CT

  17.  (NR) Luke Longo | Jr. | Masuk | CT

  18.  (NR) James Rocco | So. | Barrington | RI

  19.  (20) Brody Coppins | So. | Colchester | VT

  20.  (NR) Jeff Bernari | Jr. | Nonnewaug | CT


165

According to coaching staff, last year’s 150lb. runner-up and preseason No. 1 Carnell Davis (Ponaganset, RI) is bulking up this offseason and will wrestle at 165lbs. Davis, was the 138lb. runner-up at NHSCA Freshman Nationals.


Standing in his way, however, is No. 2 Marc Maurath (Newtown, CT). Maurath placed fifth at 157 at 2024’s New Englands. No. 3 Joseph Baker (Beverly, MA) has many quality wins and was a win away from placing at last year’s tournament. No. 4 Chase Catalano (Old Lyme, CT) placed second at the Connecticut State Open but had a rough showing at New Englands only to bounce back placing eighth at the NHSCA Freshman Nationals in Virginia Beach.


  1. (2@150) Carnell Davis | Fr. | Ponaganset | RI

  2. (5@157) Marc Maurath | Jr. | Newtown | CT

  3. (8) Joseph Baker | Jr. | Beverly | MA

  4. (16) Chase Catalano | Fr. | Old Lyme | CT

  5. (14) Edward Myles | Jr. | Concord-Carlisle | MA

  6. (17) Logan Allaire | Jr. | Campbell | NH

  7. (18) Matt Gish | Jr. | Portland/Cromwell | CT

  8. (19) Ferha Akdemir | Jr. | East Providence | RI

  9. (12) Wyatt Kennett | Jr. | Middlebury | VT

  10.  (NR) Gabe Bache | Jr. | Fair Haven | VT

  11.  (NR) Lincoln Archibald | Jr. | Bristol Central | CT

  12.  (NR) Grady Pease | So. | Medomak Valley | ME

  13.  (NR) Jaden Fullerton | Fr. | Wakefield | MA

  14.  (NR) Aidan DeJesus | Jr. | Berlin | CT

  15.  (NR) Cooper Theriault-Dinelli | So. | Plainville | CT

  16.  (NR) Luis Sorraco | Jr. | Fairfield Warde | CT

  17.  (NR) Jack Ramondetta | Jr. | Bristol-Plymouth | MA

  18.  (NR) Drake Dumont | So. | Scituate | RI

  19.  (NR) Jack Reed | Jr. | Carver | MA

  20.  (NR) Dominic Buxton | Jr. | Wells | ME


175

The 2024 runner-up and 2023 Fargo All-American No. 1 Preston Marchessault (Ponaganset, RI) sits atop this hill. Third-place finisher No. 2 Lincoln Carlson (East Lyme/Norwich Tech, CT) looks to dethrone Marchessault, as does 2024 fourth-place finisher No. 3 David Pento Jr. (Londonderry, NH), who only lost to the wrestlers who placed above him.


No. 4 Lucas Alvan (Ludlow, MA) placed fourth at 165lbs last season and looks to place higher at a weight higher. 


This weight class has some gems hidden behind the top five: No. 7 Drayvn Roberts (East Hartford, CT), No. 9 Caden Chase (Central Catholic, MA), and No. 11 Luke Driscoll (Bridgewater-Raynham, MA)


  1. (2) Preston Marchessault | Jr. | Ponaganset | RI 

  2. (3) Lincoln Carlson | Jr. | East Lyme/Norwich Tech | CT

  3. (4) David Pento Jr. | Jr. | Londonderry | NH

  4. (4@165) Lucas Alvan | Jr. | Ludlow | MA

  5. (7) Maximus Morse | Jr. | Xavier | CT

  6. (10) Anton Puhach | Jr. | Ashland | MA

  7. (12) Drayvn Roberts | Jr. | East Hartford | CT

  8. (8) Daniel De Almeida | Jr. | Nashob Regional | MA

  9. (NR) Caden Chase | So. | Central Catholic | MA

  10.  (NR) Adam Oberc | Jr. | New Milford | CT

  11.  (18) Luke Driscoll | Jr. | Bridgewater-Raynham | MA

  12.  (NR) Noah Colon | So. | Manchester | CT

  13.  (16) Max LaPerle | So. | Spaulding | VT

  14.  (NR) Lincoln Tiernan | So. | Bishop Hendricken | RI

  15.  (20) Jakobi Hager | Fr. | Lincoln Academy | ME

  16.  (NR) Sean Donovan | Jr. | Milford | MA

  17.  (NR) Zachary Iaciofano | So. | La Salle Academy | RI

  18.  (NR) Dante Richardson | So. | Cranston West | RI

  19.  (NR) Willer Rossow | Jr. | Oliver Ames | MA

  20.  (NR) Owen Fullerton | Jr. | Colchester | VT


190

Don’t expect a sophomore slump from last year’s freshman phenom.  No. 1 Max Konopka (Simsbury, CT) has his eyes on dominating the next three years. Runner-up No. 2 Elijah Josey (Portsmouth, NH) along with, No. 3 Isaac Preston (Vergennes, VT), who was a win away from placement at last year’s tournament, may be his toughest foe.


Don’t count out No. 4 Brayden Soleau (East Lyme/Norwich Tech, CT) either; Soleau posed a tough challenge to Konopka during the season. No. 9 Patrick O’Connor (Londonderry, NH) missed out on last year’s tournament due to a tough New Hampshire 190lb. bracket. 


  1. (1) Max Konopka | Fr. | Simsbury | CT

  2. (2) Elijah Josey | Jr. | Portsmouth | NH

  3. (7) Isaac Preston | Jr. | Vergennes | VT

  4. (9) Brayden Soleau | Jr. | East Lyme/Norwich Tech | CT

  5. (10) Emmit Nossaman | Jr. | Plymouth | NH

  6. (NR) James Fedora | Jr. | Lynfield/N. Reading | MA

  7. (17) Josiah Garcia | Jr. | La Salle Academy | RI

  8. (19) Gavin Fallon | Jr. | Avon | CT

  9. (NR) Patrick O’Connor | Jr. | Londonderry | NH

  10. (NR) Mason Skinner | Jr. | Pentucket | MA

  11.  (NR) Mataeus Dalton | Jr. | Xaverian | MA

  12.  (NR) Charlie Dunn | Jr. | Newtown | CT

  13.  (NR) Chris Menendez | Jr. | Bethel | CT

  14.  (NR) William Martinez | So. | Wells | ME

  15.  (NR) Mohaned Said | Jr. | Wilmington | MA

  16.  (NR) Apex Descoteau | Jr. | John Stark | NH

  17.  (NR) Jaushaun Barrett | Jr. | South Windsor | CT

  18.  (NR) Luke Steele | So. | Sandwich | MA

  19.  (NR) Paul Christali | So. | Xavier | CT

  20.  (NR) Gavin McConnell | Fr. | Bedford | NH


215

Defending New England Champion and Army commit No. 1 Charles Weidman (Xavier, CT) hopes to defend his title. Meanwhile, No. 2 Malachi Fowler (Windham, CT) will hope to upend the defending champ, as will No. 3 Matt Harrold (Haverhill, MA). Harrold was a New England finalist in 2023.


No. 4 Manuel Mengenta (Tewksbury, MA) plans to build off of a strong 2024 campaign, as does No. 5 Michael DiOrio (Ponaganset, RI).


  1. (1) Charles Weidman | Jr. | Xavier | CT

  2. (4) Malachi Fowler | Jr. | Windham | CT

  3. (6) Matt Harrold | So. | Haverhill | MA

  4. (8) Manuel Mengenta | Jr. | Tewksbury | MA

  5. (9) Michael DiOrio | Jr. | Ponaganset | RI

  6. (10) Elijah Prophette | Jr. | Taunton | MA

  7. (19) Shawn Boudreau | Jr. | Alvirne | NH

  8. (NR) Benjahmin Wilcox | Jr. | Woonsocket | RI

  9. (NR) Chris Reiss | Jr. | New Milford | CT

  10.  (NR) Canton Hill | Jr. | Sanford | ME

  11.  (NR) Jacob Boucher | Jr. | Plainville | CT

  12.  (NR) Owen Matthews | Jr. | Milford | MA

  13.  (NR) Kaiden Smith | Jr. | New London | CT

  14.  (NR) Max Holloway | Jr. | Agawam | MA

  15.  (NR) Quinn Bowles | So. | Boston Latin School | MA

  16.  (NR) Chris Levesque | So. | Oxford Hills | ME

  17.  (NR) Tyler Rebick | Jr. | Simsbury | CT

  18.  (NR) Max Thomas | Fr. | Gloucester | MA

  19.  (NR) Isaiah Dominguez | Jr. | Norwalk | CT

  20.  (NR) Jack Disharon | Jr. | Tri-County | MA


285

No. 1 Thomas Brown (Chelmsford, MA) will look to win his third New England title and thereby get inducted to the New England Wrestling Hall of Fame. A familiar foe, No. 2 Alex Bajoras (St. John’s Prep, MA), stands in his way. 


Two-time NHSCA All-American (as both a freshman and sophomore) No. 3 Kaz Morosetti (North Kingstown, RI) will be a contender and so will No. 4 Dominc Rios (Springfield Central, MA).


  1. (1) Thomas Brown | Jr. | Chelmsford | MA

  2. (2) Alex Bajoras | Jr. | St. John’s Prep | MA

  3. (6) Kaz Morosetti | So. | North Kingstown | RI

  4. (7) Dominic Rios | Jr. | Springfield Central | MA

  5. (10) Anthony Shivas | Jr. | Derby/Oxford/Holy Cross | CT

  6. (11) Brady Bekkenhuis | So. | Arlington | MA

  7. (15) Anthuan Lino-Diego | Jr. | Leominster | MA

  8. (16) Nick Ebrahimi | Jr. | Berlin | CT

  9. (NR) Jon DaSilva | Jr. | Newtown | CT

  10.  (NR) Brian Waller-Reitano | Fr. | Central Catholic | MA

  11.  (19) Evan Ray | Jr. | Keene | NH

  12.  (NR) Mike Whalen | So. | Natick | MA

  13.  (NR) Wyatt Weaver | Jr. | Bucksport | ME

  14.  (NR) Greg Hopkis | Jr. | South Kingstown | RI

  15.  (NR) Anthony Oates | Jr. | Killingly | CT

  16.  (NR) Tyler Bergeron | Jr.. | Ponaganset | RI

  17.  (20) Ryan Marsden | So. | Mt. Anthony | VT

  18.  (NR) Alden Gaboury | Jr. | Xavier | CT

  19.  (NR) Nate Malloy | Jr. | Wells | ME

  20.  (NR) Anthony Albanese | Jr. | Fairfield Warde | CT

टिप्पणियां


bottom of page