top of page

3/28/24 Post New England/Pre-NHSCA Rankings

We have a week until the wrestlers from our region head down to Virginia Beach in search of All-American honors or—better yet—a national title. Looking back at the New England tournament and the season as a whole, there are TONS of wrestlers from the area who can make some noise on the national stage.


Please note that the top six ranked at each weight class will be the top six individual placers from the New England tournament, 7-20 will be qualifiers only.


106

  1. (1) Cole Lemovitz | Fr. | Ponaganset | RI

  2. (4) Isaiah McDaniel | Fr. | Middletown | CT

  3. (5) Robby Newton | So. | Scituate | RI

  4. (2) Chase Kastner | Fr. | Southington | CT

  5. (3) Ben Fournier | Sr. | RHAM | CT

  6. (10) Kylan Berry | Fr. | Marshwood | ME

  7. (18) Landon Herdic | Fr. | Norwich Free Academy | CT

  8. (19) Mason Sheltra | So. | Colchester | VT

  9. (7) Cole Glynn | Jr. | Central Catholic | MA

  10.  (9) Antoine Jackman | Fr. | Greater Lowell | MA

  11.  (6) Devon Mateo | Fr. | West Springfield | MA

  12.  (8) Ashmith Yeruva | Sr. | Sharon | MA

  13.  (NR) Preston Garland | So. | Mt. Blue | ME

  14.  (NR) Logan Costello | Fr. | Ashland | MA

  15.  (15) Aiden Morris | Fr. | Haverhill | MA

  16.  (20) Ben Mann | Jr. | Timberlane | NH

  17.  (NR) Jude Grammatico | So. | Fairfield Warde | CT

  18.  (NR) James Spinney | Sr. | Rockland | MA

  19.  (NR) Connor Coro | Jr. | North Providence | RI

  20.  (NR) Lily Runez | So. | Keene | NH*


*Runez although ranked in the girls rankings chose to fully compete in the boy’s postseason events thus qualifying her to be ranked in this list as well


113

  1. (1) Raekwon Shabazz | Sr. | Xavier | CT

  2. (2) Nick Desisto | So. | Tewksbury | MA

  3. (4) Mike Morris | Jr. | Haverhill | MA

  4. (3) Domenic Gangi | Sr. | Methuen | MA

  5. (6) Apollo Bellini | Fr. | Ponaganset | RI

  6. (9) Zach Brzoska | Jr. | Fairfield Warde | CT

  7. (15) Adler Moura | Sr. | Bow | NH

  8. (20) Evan Kowalsky | Fr. | Mt. Arat/Brunswick | ME

  9. (11) Luis Garcia | Sr. | Bristol/Dighton | MA

  10.  (14) William Accorsi | So. | Somers | CT

  11.  (17) Dylan Meyers | Fr. | Ridgefield | CT

  12.  (7) Caden Hughes | So. | Scituate | RI

  13.  (12) Cahota Lafond | So. | Colchester | VT

  14.  (10) Dante Grazino | Jr. | Shawsheen Tech | MA

  15.  (19) Owen Gray | Jr. | Noble | ME

  16.  (NR) Jack Fletcher | Sr. | East Haven | CT

  17.  (NR) Charlie Ford | Fr. | North Providence | RI

  18.  (NR) Dominic Murphy | Jr. | Salem | NH

  19.  (NR) Bavly Mikail | Sr. | Holliston  MA

  20.  (NR) Noah Parenteau | Fr. | Belfast | ME


120

  1. (3) Jared Hood | Jr. | Ponaganset | RI

  2. (14) Charlie Lussier | Jr. | Whitman-Hanson | MA

  3. (1) Peter Rincan | So. | Billerica | MA

  4. (6) Dominic Barella | Sr. | Ridgefield | CT

  5. (8) Cristian Pote | Jr. | Danbury | CT

  6. (11) Cale Wood Jr. | Jr. | Haverhill | MA

  7. (9) Mason Arborio | Sr. | Berlin | CT

  8. (5) Cameron Davis | Sr. | Central | RI

  9. (4) Stone Farnsworth | Sr. | Coventry | RI

  10.  (13) Braedon Goes | Jr. | St. John’s Prep | MA

  11.  (12) Jason Ballou | So. | Andover | MA

  12.  (15) Brody McDonald | Sr. | Salem | NH

  13.  (17) Jordin Agosto | So. | Agawam | MA

  14.  (10) Ayden Cofone | Jr. | Windham/Westbrook/GNG | ME

  15.  (NR) Phoenix Martinez | Jr. | Oceanside | ME

  16.  (18) Talon Oljey | Jr. | Timberlane | NH

  17.  (19) Duncan Harrington | So. | Mt. Anthony | VT

  18.  (20) Kyden Merlin | Jr. | South Windsor | CT

  19.  (NR) Nate Smith | Sr. | Darien | CT

  20.  (NR) Caiden Skidgell | So. | Dirigo | ME


126

  1. (1) Peyton Ellis | Sr. | Coventry | RI

  2. (3) Yandel Morales | So. | Andover | MA

  3. (9) Braylon Gonzalez | So. | Xavier | CT

  4. (2) Joe Mahoney | Jr. | New Fairfield | CT

  5. (6) Nathan Sayers | Jr. | Xaverian | MA

  6. (4) Emmett Logan | So. | Lowell | MA

  7. (8) Isaac Quilles | Jr. | East Hartford | CT

  8. (5) Dylan Kadish | Sr. | Newton South | MA

  9. (10) Evan Boulard | Fr. | Massabesic | ME

  10.  (14) John Carrozza | So. | Ridgefield | CT

  11.  (NR) Carter Trubiano | Jr. | Keene | NH

  12.  (12) Kai Ly | So. | Minnechaug | MA

  13.  (NR) Logan Davis | Sr. | Mt. Anthony | VT

  14.  (19) Robby Lyons | Sr. | Milford | MA

  15.  (NR) Landon Pease | Jr. | Camden Hills | ME

  16.  (18) Spencer Buscema | Sr. | Salem | NH

  17.  (17) Griffin Norwalt | Sr. | Concord | NH

  18.  NR) Alex Lamarre | Fr. | Bristol Central | CT

  19.  (7) Robert Douangmala | Fr. | Ponaganset | RI

  20.  (11) Cooper Wiebe | Jr. | Monty Tech | MA


132

  1. (1) David Perez | So. | Ponaganset | RI

  2. (2) Jonah Paulino | Sr. | Monty Tech | MA

  3. (6) Gavin Ripley | Sr. | Oceanside | ME

  4. (4) Deydon Soto | Jr. | Danbury | CT

  5. (16) Kevin Kasperowski | Sr. | Xavier | CT

  6. (3) Brent Von-Magnus | Jr. | Bridgewater-Raynham | MA

  7. (9) George McAteer | Jr. | Xaverian | MA

  8. (5) Phoenix Gardella | Sr. | Norwalk | CT

  9. (10) Ben White | Jr. | South Kingstown | RI

  10.  (12) Caden Brusso | Jr. | Hollis-Brookline | NH

  11.  (8) Caleb Caceras | Sr. | Shawsheen Tech | MA

  12.  (19) Nick Ugolini | Sr. | Agawam | MA

  13.  (NR) Lucas Judd | Fr. | Lyman Memorial | CT

  14.  (17) Trey Lee | Sr. | Fair Haven | VT

  15.  (11) Camden Arbogast | So. | Pinkerton Academy | NH

  16.  (15) Brady Zadora | Jr. | Killingly | CT

  17.  (20) Nate Pass | Sr. | Bedford | NH

  18.  (NR) Aydin Lamb | So. | Wakefield | MA

  19.  (NR) Connor Nelson | Sr. | Bonny Eagle | ME

  20.  (NR) Elijah Farias | Sr. | Gardiner | ME


138

  1. (2) Joe Joyce | So. | Ponaganset | RI

  2. (3) Jaeckez Mendez | Jr. | East Hartford | CT

  3. (1) Sidney Tildsley | Jr. | Shawsheen Tech | MA

  4. (6) Michael Boulaunger Jr. | Jr. | Milford | MA

  5. (11) Sebastian Armstrong | Sr. | Coventry | RI 

  6. (9) Shea Morris | So. | Haverhill | MA

  7. (5) Kaden Dustin | Jr. | Noble | ME

  8. (7) Kiaben Kennedy | Sr. | Bedford | NH

  9. (13@132) Asa Reiss | So. | Mt. Anthony | VT

  10.  (10) Dominick Spadaro | Jr. | Fairfield Warde | CT

  11.  (8) Jimmy Lally | So. | St. Johns’ Prep | MA

  12.  (NR) Jay Chase | Jr. | Sheehan | CT 

  13.  (12) Matthew Patterson | So. | Middleborough | MA

  14.  (18) Danny Carrozza | Sr. | Brookfield | CT

  15.  (19) Adam St. Cyr | Jr. | Lincoln Academy | ME

  16.  (14) Caleb O’Rourke | So. | Salem | NH

  17.  (NR) Nick Varcak | Jr. | Sharon | MA

  18.  (NR) Carter Spencer | Sr. | Keene | NH

  19.  (NR) William Burke | Sr. | Pathfinder | MA

  20.  (NR) James Chaplick | Jr. | Sanford | ME


144

  1. (1) James Tildsley | So. | Shawsheen Tech | MA

  2. (5) Victor Petkov | Sr. | RIdgefield | CT

  3. (6) Kyle Levesque | Sr. | Xavier | CT

  4. (3) James Linder Jr. | Sr. | Montville | CT

  5. (4) Dylan Sherman | Sr. | Fairfield Ludlowe | CT

  6. (2) Colby Vital | So. | Ponaganset | RI

  7. (7) Antonio Arguello | Fr. | Newtown | CT

  8. (8) Andrew McCarthey | Jr. | Mt. Hope | RI

  9. (10) Aidan Baum | Jr. | Milford | MA

  10.  (13) Landan Gray | Sr. | St. John’s Shrewsbury | MA

  11.  (17) Michael Harrington | Sr. | Pelham | NH

  12.  (NR) Jacob Bettencourt | Sr. | Bristol-Plymouth | MA

  13.  (9) Tyler Schartner | Sr. | North Kingstown | RI 

  14.  (12) Elias Kalat | Sr. | Spaulding | VT

  15.  (19) Jacob Andrade | Sr. | Timberlane | NH

  16.  (18) Avery Carl | Jr. | Middlebury | VT

  17.  (NR) Max Kupferman | Sr. | Canton | MA

  18.  (NR) Shawn Gassaway | Sr. | Mt. Anthony | VT

  19.  (16) Dillon Grey | Fr. | Mt. Blue | ME

  20.  (19) Cody Marchand | Sr. | Noble | ME


150

  1. (1) Gabe Bouyssou | Sr. | Scituate | RI

  2. (9) Carnell Davis | Fr. | Ponaganset | RI

  3. (3) Jake Maddox | Fr. | Newtown | CT

  4. (8) Lucas Libby | Sr. | Mountain Valley | ME

  5. (2) Evan Schibi | So. | Gilbert | CT

  6. (7) John Lagana | Sr. | Xavier | CT

  7. (4) Josh Howard | Sr. | Southington | CT

  8. (12) Anthony Mann | Sr. | Hanover | MA

  9. (NR) Matthew Pappas | So. | Bishop Hendricken | RI

  10.  (5) Gabriel Stickeny | Sr. | Greater Lowell | MA

  11.  (18) Seth Hastey | Sr. | Bedford | NH

  12.  (19) Michael Rollins | Jr. | Camden Hills | ME

  13.  (16) Sawyer Ayotte | Jr. | Shepherd Hill | MA

  14.  (17) Cyrus Jones | So. | Sharon | MA

  15.  (NR) Damien Rousseau | So. | Staples | CT

  16.  (NR) Giacomo Smith | Sr. | Erskine | ME

  17.  (NR) David Murphy | Sr. | Scituate | MA

  18.  (NR) Ilya Shlemanov | Sr. | Agawam | MA

  19.  (NR) Spencer Boucher | Jr. | Mt. Anthony | VT

  20.  (NR) Robert Perez | Sr. | Nashua South | NH


157

  1. (2) Jayden D’Ambrosio | Sr. | St. John’s Prep | MA

  2. (9) Vincent DeMaio | So. | Methuen | MA

  3. (4) Caiden Talento | Sr. | Platt | CT

  4. (3) Ryan Currier | Sr. | Chariho | RI

  5. (5) Marc Maurath | Jr. | Newtown | CT

  6. (6) Vincent Rivera | Fr. | Xavier | CT

  7. (NR) Justin Batty | So. | Camden Hills | ME

  8. (15) Sam LoRusso | Sr. | Saugus/Peabody | MA

  9. (NR) Nathan Hicks | So. | Bristol/Plymouth | MA

  10.  (1) Teghan McConnell | Sr. | Bedford | NH

  11.  (18) Hudson Lufkin | Fr. | Dirigo | ME

  12.  (11) Colby Cloutier | Sr. | King Phillip | MA

  13.  (NR) Jordan DaCosta | Sr. | Cumberland | RI

  14.  (NR) Chase Cram | Sr. | Otter Valley | VT

  15.  (12) Yaxier Rivera | Jr. | East Hartford | CT

  16.  (16) Jack Harriman | Sr. | Massabesic | ME

  17.  (NR) Hunter Johnson | Sr. | Tewksbury | MA

  18.  (17) Tyler Nevia | Jr. | Trumbull | CT

  19.  (NR) Kasey Nako | So. | Beverly | MA

  20.  (NR) Brody Coppins | So. | Colchester | VT


165

  1. (1) Brent Nicolosi | Sr. | Haverhill | MA

  2. (2) Andrew Reall | Sr. | Ponaganset | RI

  3. (3) FIsher Stites | Sr. | Newtown | CT

  4. (6) Lucas Alvan | Jr. | Ludlow | MA

  5. (4) Dominic Bubar | Sr. | Massabesic | ME

  6. (5) Joseph Bolduc | Sr. | Methuen | MA

  7. (7) Jamie Evarts | Sr. | Brookline | MA

  8. (8) Joseph Baker | Jr. | Beverly | MA

  9. (10) Jesse Defonce | Sr. | Danbury | CT

  10.  (18) Jayden LaFrenye | Sr. | Lincoln Academy | ME

  11.  (NR) Devon Powers | Sr. | Waterford | CT

  12.  (NR) Wyatt Kennett | Jr. | Middlebury | VT

  13.  (NR) Connor Isaac  | Sr. | Windham | NH

  14.  (14) Edward Myles | Sr. | Concord-Carlisle | MA

  15.  (NR) Yuriy Kuzmichev | Sr. | Westfield | MA

  16.  (11) Chase Catalano | Fr. | Old Lyme | CT

  17.  (15) Logan Allaire | Jr. | Campbell | NH

  18.  (12) Matt Gish | Jr. | Cromwell | CT

  19.  (NR) Ferhat Akdemir | Jr. | East Providence | RI

  20.  (NR) Jefreel Rivera | Sr. | Central | RI


175

  1. (1) Nate Blanchette | Sr. | Central Catholic | MA

  2. (2) Preston Marchessault | Jr. | Ponaganset | RI

  3. (4) Lincoln Carlson | Jr. | East Lyme/Norwich Tech | CT

  4. (3) David Pento Jr. | Jr. | Londonderry | NH

  5. (12) Aman Khalil | Sr. | Brockton | MA

  6. (8) Anthony Matas | Sr. | Essex | VT 

  7. (6) Maximus Morse | Jr. | Xavier | CT

  8. (NR) Daniel De Almedia | Jr. | Nashoba | MA

  9. (17) Sawyer Goodwin | Sr. | Spaulding | NH

  10.  (9) Anton Puhach | Jr. | Ashland | MA

  11.  (NR) Kian Amouzgar | Sr. | Concord-Carlisle | MA

  12.  (5) Drayvn Roberts | Jr. | East Hartford | CT

  13.  (NR) Joseph McDowell | Sr. | Bow | NH

  14.  (NR) Cameron Sammarao | Sr. | Lyman Mem./Wind. Tech | CT

  15.  (7) Gavin Tanner | Sr. | Windham/Westbrook/GNG | ME

  16.  (NR) Max LaPerle | So. | Spaulding | VT

  17.  (15) Trevor O’Connor | Sr. | Pilgrim | RI

  18.  (19) Luke Driscoll | Jr. | Bridgewater-Raynham | MA

  19.  (NR) Dante Colella | Sr. | Bacon Academy | CT

  20.  (NR) Jakobi Hagar | Fr. | Lincoln Academy | ME


190

  1. (2) Max Konopka | Fr. | Simsbury | CT

  2. (3) Elijah Josey | Sr. | Portsmouth | NH

  3. (1) Spencer Fine | Sr. | Bishop Hendricken | RI

  4. (16) Ben Ronca | Sr. | York | ME

  5. (12) Jack Gianetto | Sr. | Narragansett | RI

  6. (5) Michael Toppan | Sr. | Gloucester | MA

  7. (6) Isaac Preston | Jr. | Vergennes | VT

  8. (13) Ethan Harris | Sr. | Taunton | MA

  9. (8) Brayden Soleau | Jr. | East Lyme/Norwich Tech | CT

  10.  (4) Emmit Nossaman | Jr. | Plymouth | NH

  11.  (10) Cole Snider | Sr. | Branford | CT

  12.  (14) Luke Burns | Sr. | Scarborough | ME

  13.  (17) Sam Dean | Sr. | Minnechaug | MA

  14.  (NR) Jaycee Diaz | Sr. | Windham | CT

  15.  (15) Eric Power | Sr. | Boston Latin School | MA

  16.  (20) Spencer Sierra | Sr. | Timberlane | NH

  17.  (NR) Josiah Garcia | Jr. | La Salle Academy | RI

  18.  (7) Thomas Murphy | Sr. | Champlain Valley | VT

  19.  (11) Gavin Fallon | Jr. | Avon | CT

  20.  (NR) William Martinez | So. | Wells | ME 


215

  1. (3) Charles Weidman | Jr. | Xavier | CT

  2. (4) Sam Montovani | Sr. | East Hartford | CT

  3. (1) Mason Pellegri | Sr. | Milton | MA

  4. (12) Malachi Fowler | Sr. | Windham | CT

  5. (6) Jerameel Vasquez | Sr. | Hampden Charter East | MA

  6. (2) Matt Harrold | So. | Haverhill | MA

  7. (13) Jamison Couture | Sr. | Vergennes | VT

  8. (15) Manuel Mengenta | Sr. | Tewksbury | MA

  9. (9) Michael Diorio | Jr. | Ponaganset | RI

  10.  (5) Elijah Prophette | Jr. | Taunton | MA

  11.  (10) Soren Reif | Sr. | Killingly | CT

  12.  (18) Andrew Alchihed | Sr. | Cranston West | RI

  13.  (14) Doug Alyward | Sr. | Triton | MA

  14.  (NR) John Gill | Sr. | Catholic Memorial | MA

  15.  (NR) Riley Lyford | Sr. | Randolph | VT

  16.  (NR) Pedro Lombi | Sr. | Deering | ME

  17.  (NR) Patrick Dabrowski | Sr. | Shelton | CT

  18.  (17) James Dube | Sr. | Mattanawcook | ME

  19.  (NR) Shawn Boudreau | Jr. | Alvirne | NH 

  20.  (20) Jordan Lavoie | Sr. | Colchester | VT


285

  1. (1) Thomas Brown | Jr. | Chelmsford | MA

  2. (3) Alex Bajoras | Jr. | St. John’s Prep | MA

  3. (6) Gabriel Thomas | Sr. | Brookline | MA

  4. (9) Griffin Moreau | Sr. | Windham/Westbrook/GNG | ME

  5. (7) Keonta Crawford | Sr. | Enfield | CT 

  6. (4) Kaz Morosetti | So. | North Kingstown | RI

  7. (16) Dominic Rios | Jr. | Springfield Central | MA

  8. (2) Jonny Lettre | Sr. | Cony | ME

  9. (NR) Owen Bourque | Sr. | Kennebunk | ME

  10.  (13) Anthony Shivas | Jr. | Derby/Oxford/Holy Cross | CT

  11.  (15) Brady Bekkenhuis | So. | Arlington | MA

  12.  (12) Alex Herrera | Sr. | Woonsocket | RI

  13.  (19) Ason Jones | Sr. | Coventry | RI

  14.  (NR) Riccardi Fernandez | Sr. | New Milford | CT

  15.  (5) Anthuan Lino-Diego | Jr. | Leominster | MA

  16.  (14) Nick Ebrahimi | Jr. | Berlin | CT

  17.  (NR) Graham Resmer | Sr. | Winooski | VT

  18.  (NR) John McCrae | Sr. | Hollis-Brookline | NH

  19.  (17) Evan Ray | Jr. | Keene | NH

  20.  (NR) Ryan Marsden | So. | Mt. Anthony | VT

Comments


bottom of page