As we near NHSCA Nationals, let’s take a look at the final rankings of the 2023-2024 season using data from Public New England’s, Prep New England’s, and Prep Nationals.
*CNESSPA - Public
*NEISWA - Prep
100
(2@107) Hannah Perro | So. | Noble | ME | CNESSPA
(1) Samantha Bertini | So. | Ludlow | MA | CNESSPA
(7) Alison Pattern | Fr. | Pilgrim | RI | CNESSPA
(4) Selena Batres | Fr. | Jonathan Law | CT | CNESSPA
(NR) Laura Montoro | So. | Concord Academy | MA | NEISWA
(5) Sophia Gordon | So. | South Windsor | CT | CNESSPA
(6) Daylinette Sanchez-Cardona | Jr. | Platt Tech | CT | CNESSPA
(5@107) Alyssa Marciano | Fr. | North Providence | RI | CNESSPA
(8) Abigail Garland | Fr. | Mt. Blue | ME | CNESSPA
(3) Maddie Morse | So. | Sr. Paul’s | NH | NEISWA
107
(1) Kayla Batres | Fr. | Greens Farms Academy | CT | NEISWA
(1@114) Madolin Ripley | Sr. | Oceanside | ME | CNESSPA
(2@114) Tatianna Irizarry | So. | Ledyard | CT | CNESSPA
(2@100) Lily Runez | So. | Keene | NH | CNESSPA
(NR) Suhalia Cotton | Sr. | Phillips-Andover | MA | NEISWA
(NR) Mia Dineen | Jr. | Hingham | MA | CNESSPA
(3) Addison Herdic | Sr. | Ellis Tech | CT | CNESSPA
(4) Daisy Hawkins | Sr. | Scituate | RI | CNESSPA
(6) Olivia Polansky | Fr. | Bridgewater-Raynham | MA | CNESSPA
(NR) Brianna Wood | Jr. | Eagle Hill | CT | NEISWA
114
(1@120) Calli Gilchrist | Jr. | Choate-Rosemary Hall | CT | NEISWA
(7) Maddy Li | Sr. | Andover | MA | CNESSPA
(5) Brooke Weafer | So. | Bristol-Plymouth | MA | CNESSPA
(4) Sybella Landrie | Jr. | Berlin | CT | CNESSPA
(NR) Brooklyn Webber | So. | Mt. Blue | ME | CNESSPA
(6) Kennedie Davis | So. | Bridgewater-Raynham | MA | CNESSPA
(8) Sakina Cotton | Sr. | Phillips-Andover | MA | NEISWA
(NR) Rowan Macintosh | Jr. | Northfield Mt. Hermon | MA | NEISWA
(NR) Kassie Shaeberlie | Jr. | Middlesex School | CT | NEISWA
(NR) Noah Edwards | So. | Duxbury | MA | CNESSPA
120
(1@126) Sara McLaughlin | So. | Choate-Rosemary Hall | CT(MA) | NEISWA
(2@126) Jaden Coppins | Sr. | Colchester | VT | CNESSPA
(5@126) Natalia Accorsi | Jr. | Tabor Academy | MA(CT) | NEISWA
(NR) Delaney Frost | Fr. | Noble | ME | CNESSPA
(4) Jasmine Whitfield | Sr. | Stamford | CT | CNESSPA
(5) Chloe Ross | 8th | Feinstein MS | RI | -
(8) Gonul Celik | Jr. | East Haven | CT | CNESSPA
(7) Adrianna DeGroat | Fr. | Framingham | MA | CNESSPA
(NR) Tasha Boharded | So. | Phillips-Andover | MA | NEISWA
(NR) Cristel Miguel | Fr. | Amity | CT | CNESSPA
126
(3) Lindsey Rywolt | Sr. | Stratford | CT | CNESSPA
(2@120) Liz Donovan | Jr. | Pelham | NH | CNESSPA
(6) Abi Alicandro | So. | Marianopolis | CT | NEISWA
(7) Hannah Bryson | Sr. | Wilmington | MA | CNESSPA
(NR) Lina Rodriguez | Jr. | Norwalk | CT | CNESSPA
(8@132) Lilu Gardien | So. | Noble | ME | CNESSPA
(NR) Julia Carmona | Sr. | Phillips-Andover | MA | NEISWA
(NR) Natalia Jaramilio | Jr. | Nashoba Tech | MA | CNESSPA
(NR) Piper Leone | Jr. | Belfast | ME | CNESSPA
(NR) Isabelle Kitteredge | Jr. | Greens Farms Academy | CT | NEISWA
132
(2) Hoshena Gemme | Jr. | Old Lyme | CT | CNESSPA
(NR) Jillian Glaski | So. | Mt. Anthony | VT | CNESSPA
(1) Rylee Donohue | Jr. | Norwalk | CT | CNESSPA
(NR) Morgan Gibson | Jr. | Nobles | MA | NEISWA
(NR) Madison Dowd | Sr. | Tri-County | MA | CNESSPA
(NR) Emily Angelo | Sr. | Merrimack | NH | CNESSPA
(NR) Isabella DePina | So. | Northfield Mt. Hermon | MA | NEISWA
(NR) Avery Colgate | Jr. | Governor’s Academy | MA | NEISWA
(5) Morgan Pennempede | Sr. | Gloucester | MA | CNESSPA
(NR) Meili Shao | So. | La Salle Academy | RI | CNESSPA
138
(1@145) Dani Nugent | Jr. | Phillips-Andover | MA | NEISWA
(1) Nora Quitt | Jr. | Ashland | MA | CNESSPA
(6) Alexis Lavers | Jr. | Hyde | ME(Can) | NEISWA
(4) Kan-Yah McCarthey | Jr. | Fairfield Ludlowe | CT | CNESSPA
(NR) Lilya Akande | Sr. | Shelton | CT | CNESSPA
(NR) Amaya Smith | Jr. | Oliver Ames | MA | CNESSPA
(NR) Katelynn Zanonni | Sr. | Pelham | NH | CNESSPA
(NR) Sophia Lancin | Sr. | Weston | CT | CNESSPA
(NR) Hailey Demers | Jr. | Plymouth | NH | CNESSPA
(NR) Suvi Talvietie | Sr. | Newton South | MA | CNESSPA
145
(2@138) Esther Riberio | Sr. | Bethel | CT | CNESSPA
(4) Shelby Galex | Jr. | Northeast Metro/Bishop Fenwick | MA | CNESSPA
(3) Xavia Bannigan | Sr. | The Governor's Academy | MA | NEISWA
(NR) Koda Hall | Jr. | Hyde School | ME | NEISWA
(5) Isabelle Brandt | So. | Souhegan | NH | CNESSPA
(NR) Aubrey Hastings | Jr. | Cumberland | RI | CNESSPA
(NR) Elena Thomas | Jr. | Carver | MA | CNESSPA
(NE) Kaydence Atkinson | New Britain | CT | CNESSPA
(NR) Victoria Salinas | Jr. | Toll Gate | RI | CNESSPA
(NR) Cami Capdevila | Jr. | St. Paul’s | NH | NEISWA
152
(1) Kelly Aspras | Sr. | Foran | CT | CNESSPA
(2) Lily Fitzpatrick | Sr. | St. Paul’s | NH(MT) | NEISWA
(7@145) Kali Fangiullo | Jr. | Plainville | CT | CNESSPA
(4) Tessa Master | Jr. | Watertown | MA | CNESSPA
(NR) Brooke Davis | Sr. | St. Johnsbury | VT | CNESSPA
(6) Bella Shmuylovich | So. | Phillips-Andover | MA | NEISWA
(NR) Kaleigh Fuller | So. | Monty Tech | MA | CNESSPA
(NR) Hannah Brewer | Jr. | Central | ME | CNESSPA
(NR) Georgina Wolfson | Jr. | Choate-Rosemary Hall | CT | NEISWA
(7@165) Maura Pendergast | Sr. | Scituate | RI | CNESSPA
165
(1) Meghan Weibe | Sr. | Sharon | MA | CNESSPA
(8) Emma Leonido | Fr. | Hanover | MA | CNESSPA
(5) Toni Elliot | Fr. | Phillips-Andover | MA | NEISWA
(NR) April Torres | Sr. | Greens Farms Academy | CT | NEISWA
(4) Zady-Katherine Page | Sr. | Belfast | ME | CNESSPA
(NR) Sky Lewitt | Sr. | Burr & Burton | VT | CNESSPA
(NR) Shalom Feliz | Sr. | Mt. Pleasant | RI | CNESSPA
(2) Marangelie Teixeira | So. | Trumbull | CT | CNESSPA
(NR) Bella Bueno | Jr. | Phillips-Exeter | NH | NEISWA
(1) Amade Moundale | Jr. | Lowell | MA | CNESSPA
185
(1) Kayli Morris | So. | Platt Tech | CT | CNESSPA
(NR) McKenzie Williams | Sr. | Phillips-Andover | MA | NEISWA
(NR) Eralyn Figueroa | Sr. | East Longmeadow | MA | CNESSPA
(3@165) Kendall Foster | Jr. | Mt. Blue | ME | CNESSPA
(NR) Madison Beauregard | So. | Concord | NH | CNESSPA
(5) Essence Tucker | Jr. | Josiah Quincey | MA | CNESSPA
(2) Brianna Marks | Sr. | Keene | NH | CNESSPA
(NR) Angeles Munos | So. | Marlborough | MA | CNESSPA
(NR) Niyala Curley | Jr. | Northfield Mt. Hermon | MA | NEISWA
(NR) Hilary MacDonald | Fr. | Lawrence | MA | CNESSPA
235
(1) Elenor DeHoog | Sr. | Phillips-Andover | MA | NEISWA
(3) Arianna Bellamy | So. | Maloney | CT | CNESSPA
(4) Samantha Rabkin | Sr. | Sharon | MA | CNESSPA
(7) Sora Oliveri | Jr. | Mariniapilos | CT | NEISWA
(6) Arianna Nivar | Jr. | Agawam | MA | CNESSPA
(NR) Lilian Soper | Fr. | Bucksport | ME | CNESSPA
(NR) Mallory Defick | Sr. | St. Paul | CT | CNESSPA
(NR) Gianna Cycan | Fr. | Southshore | MA | CNESSPA
(NR) Jasmine Sinclair | So. | Windham/Westbrook/GNG | ME | CNESSPA
(2) Ameliyah Martinez | So. | Lowell | MA
Comments