top of page

1/7/24 New Year, New Rankings

Updated: Jan 10

*Did I miss a weight change, transfer, or have an incorrect grade? Email me at schwartzreportne@gmail.com


106

We have a new number one! No. 1 Cole Lemovitz (Ponaganset, RI) takes the top spot after No. 2 Chase Kastner (Southington, CT) beat No. 3 Ben Fournier (RHAM, CT). No. 9 Kylan Berry (Marshwood, ME) has had an impressive season so far—beating No. 11 Aidan Morris (Haverhill, MA) last week and No. 15 Ben Mann (Timberlane, NH) this past weekend.


No. 5 Ashmith Yeruva (Sharon, MA) moves up after calculating a missed result over No. 6 Antoine Jackman (Greater Lowell, MA). No. 13 Jose Negron-Ortiz (New London, CT) jumps into the rankings after a close 4-3 loss to No. 4 Robby Newton (Scituate, RI)


  1. (2) Cole Lemovitz | Ponaganset | RI | Fr.

  2. (4) Chase Kastner | Southington | CT | Fr.

  3. (1) Ben Fournier | RHAM | CT | Sr.

  4. (3) Robby Newton | Scituate | RI | So.

  5. (8) Ashmith Yeruva | Sharon | MA | Sr.

  6. (5) Antoine Jackman | Greater Lowell | MA | Fr.

  7. (6) Cole Glynn | Central Catholic | MA | Jr.

  8. (9) Isaiah McDaniel | Middletown | CT | Fr.

  9. (15) Kylan Berry | Marshfield | ME | Fr.

  10. (7) Tommy Milligan | Newtown | CT | Sr.

  11. (10) Aiden Morris | Haverhill | MA | Fr.

  12. (12) Amauri Hernandez | Tyngsborough/Dracut | MA | Sr.

  13. (NR) Jose Negron-Ortiz | New London | CT | So.

  14. (13) Mason Sheltra | Colchester | VT | So.

  15. (14) Ben Mann | Timberlane | NH | Jr.


113

No. 3 Nick Desisto (Tewksbury, MA) beat No. 4 Mike Morris (Haverhill, MA) for the second time this season solidifying his higher rank. No. 2 Domenic Gangi (Methuen, MA) also bested Morris 8-5. No. 9 Luis Garcia (Bristol County/DIghton-Rehoboth, MA) outlasted No. 10 Cahota LaFond (Colchester, VT) 2-1 in the Bruce Rich invite in Chelmsford, MA. Garcia went on to beat No. 14 Izaiah Santiago (Central Catholic, MA) in the finals.


  1. (1) Raekwon Shabazz | Xavier | CT | Sr.

  2. (2) Domenic Gangi | Methuen | MA | Sr.

  3. (4) Nick Desisto | Tewksbury | MA | So.

  4. (3) Mike Morris | Haverhill | MA | So.

  5. (5) Issac Boulard | Massabesic | ME | Sr.

  6. (7) Apollo Bellini | Ponaganset | RI | Fr.

  7. (8) Caden Hughes | Scituate | RI | So.

  8. (9) Derek Marcolini | Milford | MA | So.

  9. (12) Luis Garcia | Bristol County/Dighton-Rehoboth | MA | Sr.

  10. (6) Cahota LaFond | Colchester | VT | So.

  11. (10) Zach Brszoka | Fairfield Warde | CT | So.

  12. (11) Abduli Gilmore | Athol | MA | Jr.

  13. (NR) Chris Chaplick | Sanford | ME

  14. (13) Izaiah Santiago | Central Catholic | MA | So.

  15. (NR) William Accorsi | Somers | CT | So.


120

We have some MAJOR movement in this weight class! The top four stay the same but 2x New England placer No. 5 Cameron Davis (Central, RI) is now at 120 along with 2023 New England placer No. 6 Brady Oulette (Noble, ME).


No. 8 Braedon Goes (St, John’s Prep, MA) beat No. 9 Charlie Lussier (Whitman-Hanson, MA) and No. 11 Ayden Cofone (Windham/Westbrook/GNG, ME), who also moved to 120, lost to Oulette in the finals of the Noble Invitational in a thrilling match and medically forfeited to No. 10 Cristian Pote (Danbury, CT) in the finals of the Sanford Tournament.


  1. (1) Peter Rincan | Billerica | MA | So.

  2. (2) Jack Gedney | Lewis Mills | CT | So.

  3. (3) Jared Hood | Ponaganset | RI | Jr.

  4. (4) Stone Farnsworth | Coventry | RI | Sr.

  5. (5@126) Cameron Davis | Central | RI | Sr.

  6. (6@132) Brady Roulette | Noble | ME | Jr.

  7. (5) Mason Arborio | Berlin | CT | Sr.

  8. (12) Braedon Goes | St. John's Prep | MA | Jr.

  9. (6) Charlie Lussier | Whitman-Hanson | MA | Jr.

  10. (7) Cristian Pote | Danbury | CT | Jr.

  11. (12@126) Ayden Cofone | Windham/Westbrook/GNG | ME | Jr.

  12. (10) Dominic Barella | Ridgefield | CT | Sr.

  13. (8) Cale Wood Jr. | Haverhill | MA | Jr.

  14. (9) Jason Ballou | Andover | MA | Jr.

  15. (11) Kyden Merlin | South Windsor | CT | Jr.


126

What may be the deepest and craziest weight class in the region just keeps getting deeper and crazier. No. 2 Joe Mahoney (New Fairfield, CT) has been wrestling down at 126 and the 2x New England placer is sure to be a real threat.


No. 4 Yandel Morales (Andover, MA) was able to get his revenge over No. 5 Emmett Logan (Lowell, MA). However, while leading No. 14 Robby Lyons (Milford, MA) 9-0, Morales got caught in a headlock and pinned during a dual.


  1. (1) Peyton Ellis | Coventry | RI | Sr.

  2. (3@132) Joe Mahoney | New Fairfield | CT | Sr.

  3. (3) Dylan Kadish | Newton South | MA | Jr.

  4. (4) Yandel Morales | Andover | MA | So.

  5. (2) Emmett Logan | Lowell | MA | So.

  6. (7) Miles Darling | Essex/Masco Tech | MA | Sr.

  7. (8) Braylon Gonzalez | Xavier | CT | So.

  8. (6) Robert Douangmala | Ponaganset | RI | Fr.

  9. (10) Nathan Sayers | Xavieran | MA | Jr.

  10. (11) Anthony Vickers | Northbridge | MA | Sr.

  11. (13) Ben White | South Kingstown | RI | Sr.

  12. (14) Alex Oberc | New Milford | CT | Jr.

  13. (NR) Robby Lyons | Milford | MA | Sr.

  14. (15) Evan Boulard | Massabesic | ME | Fr.

  15. (NR) Seth McGrew | Bishop Hendricken | RI | Jr.


132

No. 2 David Perez (Ponaganset, RI) recently won the prestigious Sam Cali tournament in New Jersey and looks to be a real threat to No. 1 Jonah Paulino (Monty Tech, MA). No. 5 Deydon Soto (Danubury, CT) has been on a roll this season and recently won the SWAT tournament in Sanford, taking out No. 6 Dyllan Davis (Wells, ME).


New to this weight class is No. 9 Gavin Ripley (Oceanside, ME). Meanwhile, No. 13 Caden Brusso (Hollis-Brookline, NH) beat No. 15 Evan Lynch (Salem, NH) in the finals of the Nashua South Invite.


  1. (1) Jonah Paulino | Monty Tech | MA | Sr.

  2. (2) David Perez | Ponaganset | RI | So.

  3. (4) Brent Von-Magnus | Bridgewater-Raynham | MA | Jr.

  4. (5) Phoenix Gardella | Norwalk | CT | Sr.

  5. (NR) Deydon Soto | Danbury | CT | Sr.

  6. (8) Dyllan Davis | Wells | ME | Sr.

  7. (9) Ivan Mazaerigo | Central | RI | Sr.

  8. (10) Issac Quilles | East Hartford | CT | Jr.

  9. (9@138) Gavin Ripley | Oceanside | ME | Sr.

  10. (11) Caleb Cacaeras | Shawsheen Tech | MA | Sr.

  11. (12) Matthew Patterson | Middleborough | MA | So.

  12. (13) George McAteer | Xavieran | MA | Jr.

  13. (15) Caden Brusso | Hollis-Brookline | NH | Jr.

  14. (NR) Trey Lee | Fair Haven | VT | Sr.

  15. (NR) Evan Lynch | Salem | NH | Sr.


138

A HUGE addition here is No. 4 Kaden Dustin (Noble, ME), who dropped down from 150 where he was previously ranked. Dustin beat No. 5 Shea Morris (Haverhill, MA) 11-4 in the finals of the Noble Invitational. No. 13 Lincoln WIlcox (Otter Valley, VT) debuts in the 138 rankings after dropping down from 144.


  1. (1) Sidney Tildsley | Shawsheen Tech | MA | Jr.

  2. (2) Joe Joyce | Ponaganset | RI | So.

  3. (3) Anthony Basile | Xavier | CT | Sr.

  4. (3@150) Kaden Dustin | Noble | ME | Jr.

  5. (4) Shea Morris | Haverhill | MA | So.

  6. (5) Michael Boulanger Jr. | Milford | MA | Jr.

  7. (7) Kiaben Kennedy | Bedford | NH | Sr.

  8. (10) Dominick Spadaro | Fairfield Warde | CT | Jr.

  9. (11) Jimmy Lally | St. John's Prep | MA | So.

  10. (13) Sebastion Armstrong | Coventry | RI | Sr.

  11. (14) Trey Kaupp | New Cannan | CT | Sr.

  12. (13@144) Lincoln Wilcox | Otter Valley | VT | Jr.

  13. (15) Lance Bourdleau | Pinkerton | NH | So.

  14. (NR) Adam St. Cyr | Lincoln | ME | Jr.

  15. (NR) Jackson Gearin | Billerica | MA | Fr.


144

The biggest change here is the rise of freshman and No. 4 Antonio Arguello (Newtown, CT). Arguello is a Pan-Am games bronze medalist and recently took out No. 9 Nick Fatone (Norwalk, CT). No. 8 Dylan Sherman (Fairfield Ludlowe, CT) also got the best of Fatone in the finals of the Warde Invitational. No. 13 Landan Gray (St. John’s Shrewsbury, MA) bested No. 15 Michael Harrington (Pelham, MA) in the finals of the Bruce Rich Chelmsford Invite.


  1. (1) James Tildsey | Shawsheen Tech | MA | So.

  2. (2) Jaeckez Mendez | East Hartford | CT | Jr.

  3. (4) James Linder Jr. | Montville | CT | Sr.

  4. (8) Antonio Arguello | Newtown | CT | Fr.

  5. (3) Kyle Levesque | Xavier | CT | Sr.

  6. (6@138) Andrew McCarthey | Mt. Hope | RI | Jr.

  7. (7) Tyler Schwartner | North Kingstown | RI | Sr.

  8. (14) Dylan Sherman | Fairfield Ludlowe | CT | Sr.

  9. (6) Nick Fatone | Norwalk | CT | Sr.

  10. (5) Carnell Davis | Ponaganset | RI | Fr.

  11. (9) Aiden Baum | Milford | MA | Jr.

  12. (10) Elias Kalat | Spaulding | VT | Sr.

  13. (11) Landan Gray | St. John's Shrewbury | MA | Sr.

  14. (12) DIllon Grey | Mt. Blue | ME | Fr.

  15. (NR) Michael Harrington | Pelham | NH | Sr.


150

Some more moves here, and what do you know? Another Newtown freshman made some big ones. No. 5 Jake Maddox (Newtown, CT) beat No. 8 Will Smith (Fairfield Prep, CT) and No. 6 Viktor Petkov (Ridgefield, CT) at the Ray Southland Duals. No. 7 Josh Howard (Southington, CT) beat Smith, but lost to Petkov. Howard and Maddox did not face each other


No. 10 Evan Schibi (Gilbert, CT), up from 132, recently took out Sawyer Ayotte (Shepherd Hill, MA). No. 12 Cyrus Jones (Sharon, MA) bested No. 13 Anthony Mann (Hanover, MA).


  1. (1) Gabe Bouyssou | Scituate | RI | Sr.

  2. (2) Drew McGourty | Braintree | MA | Sr.

  3. (5) Xaedyn Natal | Monty Tech | MA | Sr.

  4. (6) Colby Vital | Ponaganset | RI | Fr.

  5. (11) Jake Maddox | Newtown | CT | Fr.

  6. (8@138) Viktor Petkov | Ridgefield | CT | Sr.

  7. (15@157| Josh Howard | Southington | CT | Sr.

  8. (4) William Smith | Fairfield Prep | CT | Sr.

  9. (7) Gabriel Stickeny | Greater Lowell | MA | Sr.

  10. (7@132) Evan Schibi | Gilbert | CT | So.

  11. (8) Lucas Libby | Moutain Valley | ME | Sr.

  12. (NR) Cyrus Jones | Sharon | MA | So.

  13. (9) Anthony Mann | Hanover | MA | Sr.

  14. (NR) Leo Johnson | Spaulding | VT | Sr.

  15. (10) Sawyer Ayotte | Shepherd Hill | MA | Jr.


157

No movement in the top three. No. 4 Joseph Lathwood (Biddeford, ME) moves up; he won the SWAT in Maine and beat No. 12 Jesse DeFonce (Danbury, CT) 9-8 in the semi-finals. Also, No. 6 Marc Maurath (Newtown, CT) beat No. 7 Caiden Talento (Platt, CT) 3-2.


  1. (1) Teghan McConell | Bedford | NH | Sr.

  2. (2) Jayden D'Ambrosio | St. John's Prep | Sr.

  3. (3) Ryan Currier | Chariho | RI | Sr.

  4. (5) Joseph Lathwood | Biddeford/Thornton | ME | Jr.

  5. (6) Luke Connolly | Northeast Metro/Bishop Fenwick | MA | Sr.

  6. (7) Marc Maurath | Newtown | CT | Jr.

  7. (4) Caiden Talento | Platt | CT | Sr.

  8. (8@165) Donell Young | Fairfield Ludlowe | CT | Sr.

  9. (7@165) Chad Mairiano | Simsbury | CT | Sr.

  10. (8) Jordan DaCosta | Cumberland | RI | Sr.

  11. (9) Colby Cloutier | King Phillip | MA | Sr.

  12. (10) Jesse DeFonce | Danbury | CT | Sr.

  13. (13@150) John Lagana | Xavier | CT | Sr.

  14. (14) Adrian Guzman | Ashland | MA | Sr.

  15. (NR) Jake Ashman | Natick | MA


165

Not much movement here aside from No. 11 Cooper Theriault-Dinelli (Plainville, CT) pinning No. 12 Yaxier Rivera (East Hartford, CT) during the finals of the Bristol Central Invite. No. 7 Jamie Evarts (Brookline, MA) moves up after calculating a missed result from Lowel over No. 8 Joseph Baker (Beverly, MA)


  1. (1) Brent Nicolosi | Haverhill | MA | Sr.

  2. (2) Andrew Reall | Ponaganset | RI | Sr.

  3. (3) Fisher Stites | Newtown | CT | Sr.

  4. (4) Joseph Bolduc | Methuen | MA | Sr.

  5. (5) Dominic Bubar | Massabesic | ME | Sr.

  6. (6) Lucas Alvan | Ludlow | MA | Jr.

  7. (11) Jamie Evarts | Brookline | MA | Sr.

  8. (9) Joseph Baker | Beverly | MA | Jr.

  9. (10) Justin Duhancik | Stratford | CT | Sr.

  10. (12) Caden Chase | Central Catholic | MA | So.

  11. (NR) Cooper Theriualt-Dinelli | Plainville | CT | So.

  12. (13@157) Yaxier Rivera | East Hartford | CT | Jr.

  13. (14) Edward Myles | Concord-Carlisle | MA | Sr.

  14. (NR) Logan Allaire | Campbell | NH | Jr.

  15. (15) Jayden LaFrenye | Lincoln | ME | Sr.


175

The Bruce Rich Chelmsford Invite featured one of the most anticipated matchups: nationally ranked No. 1 Nate Blanchette (Central Catholic, MA) against up-and-comer No. 3 David Pento, Jr. Londonderry, NH). When Pento scored the first takedown, the gym was rocking, and five minutes later when the match ended due to a medical forfeit by Pento, the gym was crying. Hopefully we get to see this matchup again sometime during the season.


No. 7 Gavin Tanner (Windham/Westbrook/GNG, ME) was up 5-0 when he got caught and pinned by No. 11 Sawyer Goodwin (Spaulding, VT) in the finals of the Noble Invitational. And No. 10 Paul Chevrie (Scituate, MA) bested No. 12 Aman Khalil (Brockton, MA) in the finals of the Marshfield Holiday Tournament.


  1. (1) Nate Blanchette | Central Catholic | MA | Sr.

  2. (2) Preston Marchessault | Ponaganset | RI | Jr.

  3. (3) David Pento Jr. | Londonderry | NH | Jr.

  4. (5) Ethan Afriat | Oxford Hills | ME | Sr.

  5. (6) Lincoln Carlson | East Lyme | CT | Jr.

  6. (8) Maximus Morse | Xavier | CT | Sr.

  7. (4) Gavin Tanner | Windham/Westbrook/GNG | ME | Sr.

  8. (10) Drayvn Roberts | East Hartford | CT | Jr.

  9. (9) Anthony Matas | Essex | VT | Sr.

  10. (NR) Paul Chevrie | Scituate | MA | Sr.

  11. (NR) Sawyer Goodwin | Spaulding | NH | Sr.

  12. (11) Aman Khalil | Brockton | MA | Sr.

  13. (12) Anton Puhach | Ashland | MA | Jr.

  14. (13) Shane Field | Salem | MA | Sr.

  15. (NR) Reilly Turner-Watts | Camden Hills | ME | So.


190

A few changes at this weight class: No. 4 Gino Sicari (Beverly, MA) beat No. 5 Michael Toppan (Gloucester, MA) and No. 6 Isaac Preston (Vergennes, VT) defeated No. 7 Thoams Murphy (Champlain Valley, VT). No. 8 Cole Snider (Branford, CT) is now up at this weight and sure to make some noise.


  1. (1) Spencer Fine | Bishop Hendricken | RI | Sr.

  2. (2) Max Konpka | Simsbury | CT | Fr.

  3. (4) Elijah Josey | Portsmouth | NH | Jr.

  4. (7) Gino Sicari | Beverly | MA | Sr.

  5. (3) Michael Toppan | Gloucester | MA | Sr.

  6. (NR) Isaac Preston | Vergennes | VT | Jr.

  7. (6) Thomas Murphy | Champlain Valley | VT | Sr.

  8. (7@195) Cole Snider | Branford | CT | Sr.

  9. (8) Brayden Soleau | East Lyme | CT | Sr.

  10. (10) Jack Gianetto | Narragansett | RI | Sr,

  11. (NR) Emmit Nossaman | Plymouth | NH | Jr.

  12. (NR) Ethan Harris | Taunton | MA | Sr.

  13. (NR) Luke Burns | Scarborough | ME | Sr.

  14. (NR) Patrick O'Connor | Londonderry | NH | Sr.

  15. (13) Eric Power | Boston Latin School | MA | Sr.


215

The top six see no change. No. 10 Canton Hill (Sanford, ME) beat No. 11 Kaden Cyr (Bonny Eagle, ME) and No. 12 Shane Raposo (Cumberland, RI) to win his home SWAT tournament.


  1. (1) Mason Pellegri | Milton | MA\ Sr.

  2. (2) Matt Harrold | Haverhill | MA | So.

  3. (3) Sam Montovani | East Hartford | CT | Sr.

  4. (4) Charles Weidman | Xavier | CT | Jr.

  5. (5) Jerameel Vasquez | Hampden Charter East | MA | Sr.

  6. (6) Jayden Toppan | Gloucester | MA | Sr.

  7. (8) Benjahmin Wilcox | Woonsocket | RI | Sr.

  8. (9) Michael DiOrio | Ponaganset | RI | Jr.

  9. (5@190) Elijah Prophetie | Taunton | MA | Jr.

  10. (11) Canton Hill | Sanford | ME | Jr.

  11. (7) Kayden Cyr | Bonny Eagle | ME | Sr.

  12. (10) Shane Raposo | Cumberland | RI | Sr.

  13. (NR) James Dube | Mattanwcook | ME | Sr.

  14. (12) Aethan Munden | Trumbull | CT | Sr.

  15. (13) Andrew Alchihed | Cranston West | RI | Sr.

285

Some action within the Top-15! No. 5 Kaz Morosetti (North Kingstown, RI) won a close one over No. 7 Kenota Crawford (Enfield, CT). No. 14 Evan Ray (Keene, NH) moves into the rankings after calculating a missed result over No. 15 Hayden Robinson (Raymond, NH).


  1. (1) Thomas Brown | Chelmsford | MA | Jr.

  2. (2) Johnny Lettre | Cony | ME | Sr.

  3. (3) Alex Bajoras | St. John's Prep | MA | Jr.

  4. (4) Owen Bourque | Kennebunk | ME | Sr.

  5. (5) Kaz Morosetti | North Kingstown | RI | So.

  6. (6) Gabriel Thomas | Brookline | MA | Sr.

  7. (7) Kenota Crawford | Enfield | CT | Sr.

  8. (8) Jon DaSilva | Newtown | CT | Jr.

  9. (14) Dominic Rios | Springfield Central | MA | Sr.

  10. (9) Griffin Moreau | Windham/Westbrook/GNG | ME | Sr.

  11. (NR) Tyler Bergeron | Ponaganset | RI | Sr.

  12. (11) Alex Herrera | Woonsocket | RI | Sr.

  13. (NR) Nick Ebrahimi | Berlin | CT | Jr..

  14. (NR) Evan Ray | Keene | NH | Sr.

  15. (12) Hayden Robinson | Raymond | NH | Sr.


Comments


bottom of page